Cars on UK roads
How many Citroen C3 cars are on UK roads?
249,531 Citroen C3 cars were licensed in Great Britain at the end of June 2026, with another 13,475 declared off the road (SORN), according to DfT and DVLA licensing statistics. That is down 0.6% on a year earlier and 31.9% of all licensed Citroen cars, making it number 1 of the 11 Citroen models listed here and number 30 of 408 models nationally.
Data to 2026-06-30 · Page updated 2026-09-28 · Publisher: 73 Auto
- Licensed in GB
- 249,531
- end of June 2026, DfT VEH0120
- Change in a year
- −0.6%
- all cars: +1.5%
- Typical year of first use
- 2017
- median, UK, 31 Dec 2025 (all cars: 2016)
What the numbers say about the Citroen C3
The number of Citroen C3s on the road is down 0.6% on a year earlier, behind the +1.5% for all cars and ahead of Citroen as a whole (−3.3%). It is within 5% of its peak of 255,626 (December 2024).
12,531 Citroen C3s were first registered in the UK from July 2025 to June 2026, 51% of them hybrid electric (petrol).
73% of licensed Citroen C3s are petrol, against 54% of all cars. There are almost no electric or plug-in versions on the road.
41% of those licensed at the end of 2025 were first used in 2015 or earlier (all cars: 44%), and 5.1% of registered Citroen C3s are SORN against 9.9% of all cars.
Of the 13,465 Citroen C3s first registered in 2015, 90% were still licensed at the end of 2025, against 86% of all cars first registered that year (73 Auto analysis; see the table below).
Citroen C3s licensed, year by year
Official data: cars licensed (taxed, or exempt and on the road) in Great Britain at the end of each June. The peak in this series was 255,626 at the end of December 2024.
| Quarter end | Licensed | Change on a year earlier |
|---|---|---|
| June 2026 | 249,531 | −0.6% |
| June 2025 | 251,141 | −1.3% |
| June 2024 | 254,387 | +1.7% |
| June 2023 | 250,024 | +1.5% |
| June 2022 | 246,314 | −0.7% |
| June 2021 | 248,037 | +0.2% |
| June 2020 | 247,512 | −0.2% |
| June 2019 | 248,112 | +4.5% |
| June 2018 | 237,512 | +3.4% |
| June 2017 | 229,638 | +2.4% |
| June 2016 | 224,187 | — |
Citroen C3s by fuel type
| Fuel (DfT category) | Licensed | Share | All cars |
|---|---|---|---|
| Petrol | 182,027 | 73.0% | 54.3% |
| Diesel | 61,476 | 24.6% | 27.5% |
| Hybrid electric (petrol) | 6,020 | 2.4% | 9.0% |
How old Citroen C3s on the road are
Official data from DfT table VEH0124: cars licensed and SORN at 31 December 2025 in the whole UK, by the year the car was first used (for a car imported used, that is its first use abroad). This table is annual and UK-wide, so its total (258,376 licensed) differs from the quarterly Great Britain figure.
| First used | Licensed | Share of licensed | SORN |
|---|---|---|---|
| 2025 | 7,326 | 2.8% | 71 |
| 2024 | 16,373 | 6.3% | 183 |
| 2023 | 15,080 | 5.8% | 101 |
| 2022 | 12,572 | 4.9% | 135 |
| 2021 | 12,189 | 4.7% | 78 |
| 2020 | 12,109 | 4.7% | 79 |
| 2019 | 22,718 | 8.8% | 200 |
| 2018 | 23,726 | 9.2% | 280 |
| 2017 | 19,157 | 7.4% | 299 |
| 2016 | 10,573 | 4.1% | 189 |
| 2015 | 12,098 | 4.7% | 268 |
| 2014 | 13,506 | 5.2% | 332 |
| 2013 | 12,881 | 5.0% | 429 |
| 2012 | 13,659 | 5.3% | 659 |
| 2011 | 13,579 | 5.3% | 848 |
| 2010 | 15,467 | 6.0% | 1,138 |
| 2009 | 7,452 | 2.9% | 810 |
| 2008 | 3,509 | 1.4% | 619 |
| 2007 | 3,609 | 1.4% | 904 |
| 2006 | 3,109 | 1.2% | 965 |
| 2005 and earlier | 7,684 | 3.0% | 5,686 |
How many Citroen C3s are still on the road
73 Auto analysis of two official tables: cars first registered in the UK each year (VEH0160) and cars of that year of first use still licensed at 31 December 2025 (VEH0124). The ratio is an indication, not a tracked cohort: imported used cars and cars exported, scrapped or declared off the road all move the figure, and years where the ratio exceeded 100% or fewer than 1,000 cars were registered are left out.
| Year | First registered | Licensed end 2025 | Still licensed | All cars |
|---|---|---|---|---|
| 2024 | 17,166 | 16,373 | 95.4% | 93.9% |
| 2023 | 15,727 | 15,080 | 95.9% | 93.5% |
| 2022 | 13,833 | 12,572 | 90.9% | 90.4% |
| 2021 | 12,847 | 12,189 | 94.9% | 91.6% |
| 2020 | 12,709 | 12,109 | 95.3% | 91.8% |
| 2019 | 24,178 | 22,718 | 94.0% | 91.3% |
| 2018 | 25,500 | 23,726 | 93.0% | 90.0% |
| 2017 | 20,799 | 19,157 | 92.1% | 88.8% |
| 2016 | 11,477 | 10,573 | 92.1% | 87.6% |
| 2015 | 13,465 | 12,098 | 89.8% | 86.0% |
Other Citroen models on UK roads
| Model | Licensed | Share of Citroen | Change in a year |
|---|---|---|---|
| Citroen C4 | 171,377 | 21.9% | −6.4% |
| Citroen C1 | 149,216 | 19.1% | −4.6% |
| Citroen DS3 | 59,354 | 7.6% | −7.6% |
| Citroen Berlingo | 52,720 | 6.7% | −2.1% |
| Citroen C5 | 37,019 | 4.7% | +6.2% |
| Citroen Xsara | 14,268 | 1.8% | −26.0% |
| Citroen DS4 | 8,169 | 1.1% | −9.1% |
| Citroen Spacetourer | 6,768 | 0.9% | +37.1% |
| Citroen E-C3 | 6,146 | 0.8% | +438.2% |
| Citroen C2 | 5,743 | 0.7% | −26.5% |
Limitations
Licensed means taxed or tax-exempt and allowed on the road at the quarter end; SORN cars are registered but declared off the road. DfT groups cars by its own “generic model” (CITROEN C3), which 73 Auto maps to the Citroen C3 as named in our list-price catalogue; body styles and derivatives sold under that name are included. The Great Britain quarterly figures and the UK annual age table are separate official tables, so their totals differ slightly.
Check a specific Citroen C3 before you buy
Enter the registration to see that Citroen C3's own MOT history, tax status and what it will cost to run. Your first check is free and shows the vehicle summary and its headline ownership cost. The category-by-category breakdown is part of a paid check.
UK number plate or 17-character VIN
Where these figures come from
- Vehicle licensing statistics data files: VEH0120 (GB), VEH0124 and VEH0160 (UK) — Department for Transport and DVLA. Open Government Licence v3.0.
- Shares, changes, rankings and the still-licensed indication (73 Auto analysis of the DfT files) — 73 Auto. Derived figures.
Figures labelled as 73 Auto estimates are our own analysis of these sources, set out in the methodology and data sources. To report a factual error, see corrections.