Cars on UK roads
How many Toyota Prius cars are on UK roads?
126,925 Toyota Prius cars were licensed in Great Britain at the end of June 2026, with another 4,697 declared off the road (SORN), according to DfT and DVLA licensing statistics. That is up 4.1% on a year earlier and 7.1% of all licensed Toyota cars, making it number 7 of the 16 Toyota models listed here and number 80 of 408 models nationally.
Data to 2026-06-30 · Page updated 2026-09-28 · Publisher: 73 Auto
- Licensed in GB
- 126,925
- end of June 2026, DfT VEH0120
- Change in a year
- +4.1%
- all cars: +1.5%
- Typical year of first use
- 2009
- median, UK, 31 Dec 2025 (all cars: 2016)
What the numbers say about the Toyota Prius
The number of Toyota Priuss on the road is up 4.1% on a year earlier, ahead of the +1.5% for all cars and ahead of Toyota as a whole (+2.3%). That is the highest quarter-end figure in the series, which starts in June 2016.
8,029 Toyota Priuss were first registered in the UK from July 2025 to June 2026, 89% of them hybrid electric (petrol).
94% of licensed Toyota Priuss are hybrid electric (petrol), against 9% of all cars. Electric and plug-in hybrid versions make up 5.5% (all cars: 8.8%).
75% of those licensed at the end of 2025 were first used in 2015 or earlier (all cars: 44%), and 3.6% of registered Toyota Priuss are SORN against 9.9% of all cars.
Toyota Priuss licensed, year by year
Official data: cars licensed (taxed, or exempt and on the road) in Great Britain at the end of each June. The peak in this series was 126,925 at the end of June 2026, the latest quarter, so numbers are still at their highest.
| Quarter end | Licensed | Change on a year earlier |
|---|---|---|
| June 2026 | 126,925 | +4.1% |
| June 2025 | 121,950 | +4.1% |
| June 2024 | 117,152 | +5.5% |
| June 2023 | 111,073 | +4.7% |
| June 2022 | 106,088 | +3.2% |
| June 2021 | 102,838 | +3.5% |
| June 2020 | 99,396 | +9.7% |
| June 2019 | 90,579 | +8.5% |
| June 2018 | 83,514 | +7.7% |
| June 2017 | 77,531 | +9.7% |
| June 2016 | 70,692 | — |
Toyota Priuss by fuel type
| Fuel (DfT category) | Licensed | Share | All cars |
|---|---|---|---|
| Hybrid electric (petrol) | 119,808 | 94.4% | 9.0% |
| Plug-in hybrid electric (petrol) | 7,032 | 5.5% | 2.9% |
| Gas | 52 | 0.0% | 0.1% |
| Petrol | 29 | 0.0% | 54.3% |
How old Toyota Priuss on the road are
Official data from DfT table VEH0124: cars licensed and SORN at 31 December 2025 in the whole UK, by the year the car was first used (for a car imported used, that is its first use abroad). This table is annual and UK-wide, so its total (125,209 licensed) differs from the quarterly Great Britain figure.
| First used | Licensed | Share of licensed | SORN |
|---|---|---|---|
| 2025 | 1,006 | 0.8% | 23 |
| 2024 | 671 | 0.5% | 31 |
| 2023 | 151 | 0.1% | 0 |
| 2022 | 629 | 0.5% | 4 |
| 2021 | 1,017 | 0.8% | 7 |
| 2020 | 4,253 | 3.4% | 26 |
| 2019 | 6,635 | 5.3% | 58 |
| 2018 | 5,516 | 4.4% | 83 |
| 2017 | 5,810 | 4.6% | 58 |
| 2016 | 6,129 | 4.9% | 81 |
| 2015 | 4,375 | 3.5% | 68 |
| 2014 | 3,285 | 2.6% | 77 |
| 2013 | 3,933 | 3.1% | 97 |
| 2012 | 5,124 | 4.1% | 156 |
| 2011 | 5,257 | 4.2% | 211 |
| 2010 | 7,893 | 6.3% | 402 |
| 2009 | 5,788 | 4.6% | 297 |
| 2008 | 5,814 | 4.6% | 371 |
| 2007 | 5,748 | 4.6% | 410 |
| 2006 | 2,952 | 2.4% | 280 |
| 2005 and earlier | 43,223 | 34.5% | 2,051 |
Other Toyota models on UK roads
| Model | Licensed | Share of Toyota | Change in a year |
|---|---|---|---|
| Toyota Yaris | 575,213 | 32.1% | +3.2% |
| Toyota Aygo | 305,212 | 17.0% | +2.6% |
| Toyota Corolla | 152,617 | 8.5% | +3.5% |
| Toyota C-HR | 146,015 | 8.1% | +11.7% |
| Toyota RAV4 | 134,609 | 7.5% | −2.9% |
| Toyota Auris | 134,508 | 7.5% | −3.5% |
| Toyota Avensis | 46,060 | 2.6% | −13.2% |
| Toyota Verso | 24,792 | 1.4% | −4.5% |
| Toyota Land Cruiser | 18,083 | 1.0% | −3.0% |
| Toyota iQ | 15,772 | 0.9% | −2.6% |
| Toyota bZ4X | 12,910 | 0.7% | +22.7% |
| Toyota MR2 | 7,662 | 0.4% | −6.3% |
Limitations
Licensed means taxed or tax-exempt and allowed on the road at the quarter end; SORN cars are registered but declared off the road. DfT groups cars by its own “generic model” (TOYOTA PRIUS), which 73 Auto maps to the Toyota Prius as named in our list-price catalogue; body styles and derivatives sold under that name are included. The Great Britain quarterly figures and the UK annual age table are separate official tables, so their totals differ slightly.
Check a specific Toyota Prius before you buy
Enter the registration to see that Toyota Prius's own MOT history, tax status and what it will cost to run. Your first check is free and shows the vehicle summary and its headline ownership cost. The category-by-category breakdown is part of a paid check.
UK number plate or 17-character VIN
Where these figures come from
- Vehicle licensing statistics data files: VEH0120 (GB), VEH0124 and VEH0160 (UK) — Department for Transport and DVLA. Open Government Licence v3.0.
- Shares, changes, rankings and the still-licensed indication (73 Auto analysis of the DfT files) — 73 Auto. Derived figures.
Figures labelled as 73 Auto estimates are our own analysis of these sources, set out in the methodology and data sources. To report a factual error, see corrections.