MOT performance
Ford Transit: road wheels MOT failures
0.4% of 617,551 MOT tests on the Ford Transit in 2023–2024 failed on road wheels, against 0.4% for all cars. Allowing for age, mileage and fuel, Ford Transits failed on road wheels 28% less often than comparable cars, from 2,332 tests with a road wheels failure.
617,551 MOT tests on 326,064 vehicles, 2023–2024 · Source: DVSA (Open Government Licence) · Analysis: 73 Auto
Check a specific car's MOT history and running costsAt a glance
| Figure | Value | Basis |
|---|---|---|
| Tests failed on road wheels | 0.4% | 2,332 of 617,551 tests |
| All cars | 0.4% | n = 65,477,892 |
| vs similar cars | -28% | same age, mileage and fuel |
By registration year
| Registered | Tests | Failed on it | vs similar cars |
|---|---|---|---|
| 2021 | 1,967 | 0.1% | -51% |
| 2020 | 3,113 | 0.1% | -43% |
| 2019 | 5,697 | 0.1% | -61% |
| 2018 | 38,253 | 0.3% | -12% |
| 2017 | 87,925 | 0.4% | -3% |
| 2016 | 82,872 | 0.3% | -22% |
| 2015 | 71,312 | 0.4% | -15% |
| 2014 | 57,903 | 0.4% | -36% |
| 2013 | 40,689 | 0.4% | -40% |
| 2012 | 31,633 | 0.4% | -42% |
| 2011 | 39,079 | 0.4% | -40% |
| 2010 | 33,185 | 0.4% | -43% |
| 2009 | 23,483 | 0.4% | -42% |
| 2008 | 26,732 | 0.5% | -33% |
| 2007 | 21,550 | 0.5% | -29% |
| 2006 | 12,631 | 0.4% | -39% |
| 2005 | 6,829 | 0.5% | -14% |
| 2004 | 4,921 | 0.4% | -14% |
| 2003 | 5,146 | 0.3% | -36% |
| 2002 | 4,287 | 0.2% | -35% |
| 2001 | 2,906 | 0.3% | +14% |
| 2000 | 2,179 | 0.3% | +12% |
| 1999 | 1,999 | 0.3% | +22% |
| 1998 | 1,825 | 0.1% | -41% |
| 1997 | 1,613 | 0.2% | +4% |
| 1996 | 1,557 | 0.1% | -65% |
| 1995 | 1,332 | 0.1% | -60% |
| 1994 | 877 | 0.1% | -36% |
| 1992 | 499 | 0.6% | +247% |
| 1991 | 579 | 0.3% | +107% |
| 1990 | 718 | 0.3% | +70% |
| 1989 | 770 | 0.6% | +297% |
What this does and doesn't tell you
A higher failure rate on road wheels can reflect the design, typical use or how often owners replace parts before the MOT. It doesn't tell you about any one car: a specific Ford Transit's MOT history does. See MOT check.
Check a specific Ford Transit
Enter a UK registration to see that car's own MOT history and what it is likely to cost to own. Your first check is free and shows the vehicle summary and its headline ownership cost. The category-by-category breakdown is part of a paid check.
UK number plate or 17-character VIN
About this data. These are MOT test results, not a measure of mechanical reliability: a car's MOT outcome reflects its condition on the day, which depends on how it has been maintained and driven as well as how it was built. Figures cover class 4 vehicles (cars and light vans), normal tests only (retests excluded), outcomes pass, fail and pass after rectification at the station; vehicles at least 2.5 years old at test. Tests from 2023-01-01 to 2024-12-30. “Compared with similar cars” means compared with the national rate for cars of the same age, mileage band and fuel. Contains public sector information licensed under the Open Government Licence v3.0. Makes and models are matched to 73 Auto's vehicle catalogue; tests that can't be matched are left out rather than guessed. See how the MOT figures are produced.
Related
- All Ford Transit MOT results
- Road wheels failures across all cars
- Ford Transit: brakes
- Ford Transit: suspension
- Ford Transit: tyres
- Ford Transit: lights, reflectors and electrical
- Ford Transit: body, chassis and structure
- Ford Transit: driver's view of the road
- Ford Transit: noise, emissions and leaks
- Ford Transit: seat belts and airbags
- How repair costs are estimated