MOT performance
2000 Land Rover Range Rover: MOT pass rate and common failures
Of 2,027 MOT tests on 2000-registered Land Rover Range Rovers in 2023–2024 (on average 22.9 years old at test, median 134,487 miles), 71.5% passed first time, 6.5 points lower than the Land Rover Range Rover overall. Allowing for age, mileage and fuel, 2000 Land Rover Range Rovers failed 32% less often than comparable cars.
2,027 MOT tests on 1,164 vehicles, 2023–2024 · Source: DVSA (Open Government Licence) · Analysis: 73 Auto
Check a specific car's MOT history and running costsAt a glance
| Figure | Value | Basis |
|---|---|---|
| First-time pass rate | 71.5% | ±2 pts (95%), n = 2,027 |
| All Land Rover Range Rovers | 78.0% | n = 179,692 |
| Failures vs similar cars | 0.68× | same age, mileage and fuel = 1.00 |
| Tests with a dangerous defect | 5.9% | n = 2,027 |
| Average age at test | 22.9 years | n = 2,027 |
Where 2000 Land Rover Range Rovers fail
| Area | Tests failed on it | vs similar cars |
|---|---|---|
| Brakes | 10.7% | -25% |
| Suspension | 9.1% | -44% |
| Lights, reflectors and electrical | 8.9% | -55% |
| Body, chassis and structure | 8.2% | -25% |
| Noise, emissions and leaks | 6.9% | -13% |
| Steering | 4.8% | -5% |
| Driver's view of the road | 4.6% | -38% |
| Seat belts and airbags | 3.6% | -4% |
| Tyres | 2.0% | -62% |
| Registration plates and VIN | 0.4% | -48% |
| Road wheels | 0.3% | -21% |
| Speedometer and driving controls | 0.0% | +54% |
Most common failure items
| Item | Area | Share of tests |
|---|---|---|
| Anti-lock braking system: warning lamp indicates an ABS fault | Brakes | 4.93% |
| Exhaust system: has a major leak of exhaust gases | Body, chassis and structure | 3.06% |
| Catalyst emissions: Lambda reading after 2nd fast idle outside specified limits | Noise, emissions and leaks | 2.76% |
| SRS malfunction indicator lamp: warning lamp indicates a fault | Seat belts and airbags | 2.56% |
| Joints: constant velocity boot split or insecure, no longer prevents the ingress of dirt | Body, chassis and structure | 2.27% |
Check a specific 2000 Land Rover Range Rover
Enter a UK registration to see that car's own MOT history and what it is likely to cost to own. Your first check is free and shows the vehicle summary and its headline ownership cost. The category-by-category breakdown is part of a paid check.
UK number plate or 17-character VIN
About this data. These are MOT test results, not a measure of mechanical reliability: a car's MOT outcome reflects its condition on the day, which depends on how it has been maintained and driven as well as how it was built. Figures cover class 4 vehicles (cars and light vans), normal tests only (retests excluded), outcomes pass, fail and pass after rectification at the station; vehicles at least 2.5 years old at test. Tests from 2023-01-01 to 2024-12-30. “Compared with similar cars” means compared with the national rate for cars of the same age, mileage band and fuel. Contains public sector information licensed under the Open Government Licence v3.0. Makes and models are matched to 73 Auto's vehicle catalogue; tests that can't be matched are left out rather than guessed. See how the MOT figures are produced.