Cars on UK roads
How many BMW X1 cars are on UK roads?
152,498 BMW X1 cars were licensed in Great Britain at the end of June 2026, with another 2,706 declared off the road (SORN), according to DfT and DVLA licensing statistics. That is up 11.1% on a year earlier and 7.4% of all licensed BMW cars, making it number 5 of the 26 BMW models listed here and number 58 of 408 models nationally.
Data to 2026-06-30 · Page updated 2026-09-28 · Publisher: 73 Auto
- Licensed in GB
- 152,498
- end of June 2026, DfT VEH0120
- Change in a year
- +11.1%
- all cars: +1.5%
- Typical year of first use
- 2018
- median, UK, 31 Dec 2025 (all cars: 2016)
What the numbers say about the BMW X1
The number of BMW X1s on the road is up 11.1% on a year earlier, ahead of the +1.5% for all cars and ahead of BMW as a whole (+1.2%). That is the highest quarter-end figure in the series, which starts in June 2016.
18,523 BMW X1s were first registered in the UK from July 2025 to June 2026, 41% of them hybrid electric (petrol).
44% of licensed BMW X1s are diesel, against 27% of all cars. Electric and plug-in hybrid versions make up 22.3% (all cars: 8.8%).
25% of those licensed at the end of 2025 were first used in 2015 or earlier (all cars: 44%), and 1.7% of registered BMW X1s are SORN against 9.9% of all cars.
BMW X1s licensed, year by year
Official data: cars licensed (taxed, or exempt and on the road) in Great Britain at the end of each June. The peak in this series was 152,498 at the end of June 2026, the latest quarter, so numbers are still at their highest.
| Quarter end | Licensed | Change on a year earlier |
|---|---|---|
| June 2026 | 152,498 | +11.1% |
| June 2025 | 137,214 | +10.5% |
| June 2024 | 124,212 | +10.3% |
| June 2023 | 112,599 | +4.7% |
| June 2022 | 107,497 | +7.6% |
| June 2021 | 99,904 | +7.3% |
| June 2020 | 93,126 | +10.6% |
| June 2019 | 84,178 | +16.3% |
| June 2018 | 72,409 | +27.1% |
| June 2017 | 56,960 | +27.9% |
| June 2016 | 44,551 | — |
BMW X1s by fuel type
| Fuel (DfT category) | Licensed | Share | All cars |
|---|---|---|---|
| Diesel | 66,687 | 43.7% | 27.5% |
| Petrol | 33,625 | 22.1% | 54.3% |
| Battery electric | 20,893 | 13.7% | 5.9% |
| Hybrid electric (petrol) | 17,214 | 11.3% | 9.0% |
| Plug-in hybrid electric (petrol) | 13,176 | 8.6% | 2.9% |
| Hybrid electric (diesel) | 903 | 0.6% | 0.3% |
How old BMW X1s on the road are
Official data from DfT table VEH0124: cars licensed and SORN at 31 December 2025 in the whole UK, by the year the car was first used (for a car imported used, that is its first use abroad). This table is annual and UK-wide, so its total (129,723 licensed) differs from the quarterly Great Britain figure.
| First used | Licensed | Share of licensed | SORN |
|---|---|---|---|
| 2025 | 11,356 | 8.8% | 270 |
| 2024 | 6,713 | 5.2% | 46 |
| 2023 | 4,380 | 3.4% | 15 |
| 2022 | 6,652 | 5.1% | 27 |
| 2021 | 7,151 | 5.5% | 29 |
| 2020 | 7,329 | 5.7% | 37 |
| 2019 | 13,273 | 10.2% | 100 |
| 2018 | 14,217 | 11.0% | 120 |
| 2017 | 13,586 | 10.5% | 112 |
| 2016 | 12,098 | 9.3% | 138 |
| 2015 | 4,343 | 3.4% | 95 |
| 2014 | 7,303 | 5.6% | 267 |
| 2013 | 6,554 | 5.1% | 266 |
| 2012 | 4,755 | 3.7% | 292 |
| 2011 | 5,237 | 4.0% | 338 |
| 2010 | 4,066 | 3.1% | 388 |
| 2009 | 365 | 0.3% | 42 |
| 2005 and earlier | 345 | 0.3% | 12 |
Other BMW models on UK roads
| Model | Licensed | Share of BMW | Change in a year |
|---|---|---|---|
| BMW 3 Series | 457,570 | 22.1% | −4.8% |
| BMW 1 Series | 427,661 | 20.7% | +0.1% |
| BMW 5 Series | 186,593 | 9.0% | −4.5% |
| BMW 2 Series | 161,473 | 7.8% | +5.1% |
| BMW X3 | 141,867 | 6.9% | +3.8% |
| BMW 4 Series | 114,099 | 5.5% | +0.1% |
| BMW X5 | 100,938 | 4.9% | +0.7% |
| BMW i4 | 42,507 | 2.1% | +26.2% |
| BMW Z4 | 33,510 | 1.6% | −2.3% |
| BMW X2 | 27,330 | 1.3% | +15.7% |
| BMW i3 | 24,982 | 1.2% | no change |
| BMW iX | 19,514 | 0.9% | +27.8% |
Limitations
Licensed means taxed or tax-exempt and allowed on the road at the quarter end; SORN cars are registered but declared off the road. DfT groups cars by its own “generic model” (BMW IX1, BMW X1), which 73 Auto maps to the BMW X1 as named in our list-price catalogue; body styles and derivatives sold under that name are included. The Great Britain quarterly figures and the UK annual age table are separate official tables, so their totals differ slightly.
Check a specific BMW X1 before you buy
Enter the registration to see that BMW X1's own MOT history, tax status and what it will cost to run. Your first check is free and shows the vehicle summary and its headline ownership cost. The category-by-category breakdown is part of a paid check.
UK number plate or 17-character VIN
Where these figures come from
- Vehicle licensing statistics data files: VEH0120 (GB), VEH0124 and VEH0160 (UK) — Department for Transport and DVLA. Open Government Licence v3.0.
- Shares, changes, rankings and the still-licensed indication (73 Auto analysis of the DfT files) — 73 Auto. Derived figures.
Figures labelled as 73 Auto estimates are our own analysis of these sources, set out in the methodology and data sources. To report a factual error, see corrections.