MOT performance
MOT pass rates by car make
Allowing for age, mileage and fuel, Bentley cars failed 64% less often than comparable cars in 2023–2024 MOT tests, the lowest ratio of the 45 makes with at least 20,000 tests, and SsangYong cars failed 54% more often than comparable cars, the highest. Raw pass rates are shown too, but they mostly reflect how old each make's cars are.
65,477,892 MOT tests on 34,140,187 vehicles, 2023–2024 · Source: DVSA (Open Government Licence) · Analysis: 73 Auto
Check a specific car's MOT history and running costsEvery make, ranked
Sorted by failures relative to comparable cars (lowest first). A ratio of 1.00 is the national average for cars of the same age, mileage and fuel.
| Make | Tests | Avg age | First-time pass | Failures vs similar cars |
|---|---|---|---|---|
| Bentley | 44,444 | 12.6 | 90.8% | 0.36× |
| Aston Martin | 43,571 | 12.3 | 91.4% | 0.39× |
| Porsche | 346,550 | 11.8 | 86.5% | 0.50× |
| Lexus | 324,773 | 9.6 | 83.2% | 0.70× |
| BMW | 3,694,719 | 9.2 | 78.5% | 0.76× |
| Subaru | 120,127 | 13 | 73.5% | 0.76× |
| Audi | 3,386,539 | 8.9 | 77.9% | 0.77× |
| Land Rover | 1,857,533 | 10.4 | 76.5% | 0.80× |
| Jaguar | 700,050 | 9.6 | 78.3% | 0.81× |
| Mercedes-Benz | 3,425,149 | 9 | 76.7% | 0.86× |
| Honda | 1,860,164 | 11.7 | 72.0% | 0.86× |
| Saab | 106,670 | 16.9 | 63.0% | 0.86× |
| MINI | 1,600,610 | 9.4 | 76.2% | 0.86× |
| Skoda | 1,551,957 | 8.3 | 76.4% | 0.89× |
| Volvo | 1,161,658 | 9.3 | 73.6% | 0.93× |
| Volkswagen | 6,099,386 | 10 | 72.1% | 0.94× |
| Toyota | 3,315,375 | 10.3 | 74.0% | 0.94× |
| Mazda | 1,069,099 | 10.2 | 72.1% | 0.96× |
| London Taxis International | 28,414 | 10.4 | 62.6% | 0.99× |
| Mitsubishi | 600,306 | 10 | 71.3% | 1.00× |
| SEAT | 1,108,744 | 7.9 | 73.9% | 1.00× |
| Daihatsu | 35,812 | 17.8 | 61.2% | 1.00× |
| Suzuki | 867,737 | 9.6 | 73.1% | 1.00× |
| Alfa Romeo | 146,332 | 11 | 67.6% | 1.02× |
| Jeep | 141,400 | 9 | 73.9% | 1.02× |
| Chrysler | 37,657 | 14.4 | 60.8% | 1.03× |
| Smart | 177,310 | 10.5 | 71.6% | 1.06× |
| Ford | 8,887,606 | 9.6 | 68.4% | 1.07× |
| Tesla | 129,232 | 3.5 | 82.8% | 1.07× |
| Abarth | 56,475 | 6.6 | 78.4% | 1.08× |
| Hyundai | 1,757,584 | 8.3 | 73.1% | 1.08× |
| MG | 194,955 | 8.8 | 78.2% | 1.08× |
| Rover | 65,602 | 22.5 | 64.0% | 1.08× |
| Kia | 1,822,129 | 7.7 | 73.8% | 1.09× |
| Nissan | 3,269,925 | 9.4 | 68.2% | 1.13× |
| Isuzu | 88,097 | 8.9 | 67.9% | 1.13× |
| Vauxhall | 6,000,257 | 9.8 | 65.6% | 1.14× |
| Fiat | 1,581,922 | 10.1 | 67.9% | 1.16× |
| Peugeot | 2,871,447 | 9.7 | 66.0% | 1.19× |
| Citroen | 2,048,777 | 9.8 | 63.0% | 1.26× |
| Chevrolet | 123,727 | 12.8 | 54.6% | 1.29× |
| Renault | 1,998,608 | 9.9 | 61.9% | 1.30× |
| Dacia | 373,836 | 6 | 71.1% | 1.46× |
| DS | 86,532 | 6 | 70.5% | 1.51× |
| SsangYong | 47,647 | 6.6 | 67.0% | 1.54× |
A lower ratio means fewer MOT failures than comparable cars, not that a make is more mechanically reliable: maintenance, typical owners and use all affect MOT results.
Check the car you are looking at
Enter a UK registration to see that car's own MOT history and what it is likely to cost to own. Your first check is free and shows the vehicle summary and its headline ownership cost. The category-by-category breakdown is part of a paid check.
UK number plate or 17-character VIN
About this data. These are MOT test results, not a measure of mechanical reliability: a car's MOT outcome reflects its condition on the day, which depends on how it has been maintained and driven as well as how it was built. Figures cover class 4 vehicles (cars and light vans), normal tests only (retests excluded), outcomes pass, fail and pass after rectification at the station; vehicles at least 2.5 years old at test. Tests from 2023-01-01 to 2024-12-30. “Compared with similar cars” means compared with the national rate for cars of the same age, mileage band and fuel. Contains public sector information licensed under the Open Government Licence v3.0. Makes and models are matched to 73 Auto's vehicle catalogue; tests that can't be matched are left out rather than guessed. See how the MOT figures are produced.