MOT performance
Peugeot 407 MOT pass rate and common failures
Across 20,506 MOT tests of the Peugeot 407 in 2023–2024, 53.6% passed first time. Allowing for age, mileage and fuel, Peugeot 407s failed 8% more often than comparable cars. The most common failure item was “joints: constant velocity boot split or insecure, no longer prevents the ingress of dirt”, on 9.83% of tests.
20,506 MOT tests on 11,501 vehicles, 2023–2024 · Source: DVSA (Open Government Licence) · Analysis: 73 Auto
Check a specific car's MOT history and running costsAt a glance
| Figure | Value | Basis |
|---|---|---|
| First-time pass rate | 53.6% | ±0.7 pts (95%), n = 20,506 |
| Failures vs similar cars | 1.08× | same age, mileage and fuel = 1.00 |
| Tests with a dangerous defect | 13.1% | n = 20,506 |
| Average age at test | 15.7 years | n = 20,506 |
| Median mileage at test | 119,596 miles | n = 20,506 |
| Vehicles tested | 11,501 | 2023–2024 |
Where Peugeot 407s fail
The share of MOT tests that failed on each area, and how that compares with cars of the same age, mileage and fuel. Areas where the difference is large and clear link to their own page.
| Area | Tests failed on it | vs similar cars |
|---|---|---|
| Lights, reflectors and electrical | 22.2% | +11% |
| Brakes | 16.1% | +23% |
| Suspension | 14.9% | -18% |
| Body, chassis and structure | 12.2% | +46% |
| Driver's view of the road | 9.6% | +43% |
| Tyres | 9.1% | +19% |
| Noise, emissions and leaks | 5.9% | +13% |
| Steering | 3.2% | -24% |
| Seat belts and airbags | 1.6% | -40% |
| Road wheels | 1.0% | +57% |
| Registration plates and VIN | 0.8% | +33% |
Most common failure items
| Item | Area | Share of tests |
|---|---|---|
| Joints: constant velocity boot split or insecure, no longer prevents the ingress of dirt | Body, chassis and structure | 9.83% |
| Position lamp: not working | Lights, reflectors and electrical | 7.41% |
| Stop lamp: not working | Lights, reflectors and electrical | 5.74% |
| Anti-lock braking system: warning lamp indicates an ABS fault | Brakes | 5.41% |
| Washers: provides insufficient washer liquid | Driver's view of the road | 5.25% |
| Tread depth: tread depth below requirements of 1.6mm | Tyres | 3.63% |
| Ball joint: ball joint excessively worn | Suspension | 3.32% |
| Rbt (sp): efficiency below requirements | Brakes | 3.26% |
| Condition: has ply or cords exposed | Tyres | 3.22% |
| Brake pads: less than 1.5 mm thick | Brakes | 3.09% |
Most common advisories
Advisories are items the tester expects to need attention soon; they don't fail the test.
| Item | Area | Share of tests |
|---|---|---|
| Tread depth: tread depth below requirements of 1.6mm | Tyres | 22.78% |
| Brake discs: in such a condition that it is seriously weakened | Brakes | 19.95% |
| Engine oil leaks: leaking excessively from engine | Noise, emissions and leaks | 16.32% |
| Condition: has a tear, caused by separation or partial failure of its structure | Tyres | 9.74% |
| Linkage ball joints: ball joint excessively worn | Suspension | 9.38% |
Pass rate by age
| Age at test (years) | Tests | First-time pass rate | Failures vs similar cars |
|---|---|---|---|
| 11-12 | 1,007 | 56.3% | +14% |
| 13-15 | 7,995 | 53.1% | +12% |
| 16+ | 11,503 | 53.6% | +5% |
Pass rate by registration year
| Registered | Tests | First-time pass rate | Failures vs similar cars |
|---|---|---|---|
| 2011 | 443 | 56.2% | 1.12× |
| 2010 | 2,491 | 53.3% | 1.16× |
| 2009 | 2,753 | 52.7% | 1.13× |
| 2008 | 2,637 | 55.2% | 1.05× |
| 2007 | 4,360 | 53.1% | 1.08× |
| 2006 | 4,249 | 54.2% | 1.04× |
| 2005 | 2,783 | 51.8% | 1.08× |
| 2004 | 786 | 55.7% | 1.00× |
Years with fewer tests are shown for completeness; only years with enough tests have their own page.
Check a specific Peugeot 407
Enter a UK registration to see that car's own MOT history and what it is likely to cost to own. Your first check is free and shows the vehicle summary and its headline ownership cost. The category-by-category breakdown is part of a paid check.
UK number plate or 17-character VIN
About this data. These are MOT test results, not a measure of mechanical reliability: a car's MOT outcome reflects its condition on the day, which depends on how it has been maintained and driven as well as how it was built. Figures cover class 4 vehicles (cars and light vans), normal tests only (retests excluded), outcomes pass, fail and pass after rectification at the station; vehicles at least 2.5 years old at test. Tests from 2023-01-01 to 2024-12-30. “Compared with similar cars” means compared with the national rate for cars of the same age, mileage band and fuel. Contains public sector information licensed under the Open Government Licence v3.0. Makes and models are matched to 73 Auto's vehicle catalogue; tests that can't be matched are left out rather than guessed. See how the MOT figures are produced.